MLB Full-Game Odds — Pinnacle (2023-2025)
Three seasons of Pinnacle pre-game lines — totals, run lines, final scores, and advanced pitcher metrics. Ready for backtesting.
What's Inside
Every column, every row — here's exactly what you get.
Totals & Spreads
Pinnacle full-game Over/Under lines + Run Lines (spreads). Both sides with decimal odds. Pre-game consensus lines.
Final Scores & Results
Home/away scores, total runs, margin. Pre-computed result columns: OVER/UNDER/PUSH for totals, HOME_COVER/AWAY_COVER for spreads.
Advanced Pitcher Metrics
Average pitch velocity, exit velocity, and home run count per game.
Data Preview
5 sample rows| # | game_pk | game_date | home | away | score_h | score_a | total | ft_total_line | over_price | under_price | ft_result | spread_line | spread_result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 744932 | 2024-06-01 | TOR | PIT | 1 | 8 | 9 | 7.5 | 1.890 | 1.990 | OVER | -1.5 | AWAY_COVER |
| 2 | 745251 | 2024-06-01 | SEA | LAA | 9 | 0 | 9 | 7.5 | 1.980 | 1.900 | OVER | -1.5 | HOME_COVER |
| 3 | 745332 | 2024-06-01 | SF | NYY | 3 | 7 | 10 | 7.5 | 1.890 | 2.000 | OVER | 1.5 | AWAY_COVER |
| 4 | 745575 | 2024-06-01 | PHI | STL | 6 | 1 | 7 | 7.0 | 1.890 | 1.990 | OVER | -1.5 | HOME_COVER |
| 5 | 745812 | 2024-06-01 | NYM | AZ | 5 | 10 | 15 | 8.0 | 1.950 | 1.940 | OVER | 1.5 | AWAY_COVER |
Games Included
| Season | Games | of 2,430 |
|---|---|---|
| 2023 | 2,333 | 96.0% |
| 2024 | 2,408 | 99.1% |
| 2025 | 2,329 | 95.8% |
| Total | 7,070 | 97.0% |
*Each MLB season has 2,430 scheduled games. Games with incomplete odds or missing scores are excluded — that's why every included row has zero missing values.
Schema (Key Columns)
| Column | Description |
|---|---|
| game_pk | MLB StatsAPI game ID (unique) |
| game_date | Date (YYYY-MM-DD) |
| home_team / away_team | Standard MLB abbreviations |
| score_home / score_away | Final score |
| total_runs / margin | Total runs, home margin |
| pinnacle_ft_total_line | Over/Under line |
| pinnacle_ft_over_price | Decimal odds (Over) |
| pinnacle_ft_under_price | Decimal odds (Under) |
| ft_over_result | OVER / UNDER / PUSH |
| pinnacle_spread_line | Run Line (e.g. -1.5) |
| spread_result | HOME_COVER / AWAY_COVER |
| avg_pitch_velo | Avg pitch velocity (mph) |
| avg_exit_velo | Avg exit velocity (mph) |
| hr_count | Home runs in game |
Save 40+ hours of data engineering. Building this dataset from scratch means writing API integrations, handling rate limits, cleaning edge cases, filling gaps, and joining multiple sources. We've done all of that. You get the clean result — ready to load into pandas in one line.
Built For
Strategy Backtesting
Backtest Over/Under and spread strategies against the sharpest pre-game lines in the world.
Market Research
Analyze 3 seasons of Pinnacle totals and spreads efficiency. Study how advanced pitcher metrics correlate with results.
Model Building
Use advanced pitcher metrics (velocity, exit velo, HR count) as predictors in regression or classification models.
Included Files
Each dataset in CSV and Parquet — per-season splits + combined bundle.
Frequently Asked Questions
What file formats are included?
How do I download the files?
What does "Zero NULLs" mean?
Where do the odds come from?
Can I use this data commercially?
Ready to build?
One file. One purchase. Infinite backtests.