Data Shop › Football › 1X2 & Results
Football — 1X2 & Results
The match-winner market: full results, half-time scores, xG, and four odds families per match (Bet365, Pinnacle, average closing, best closing). Coverage: 15 European leagues (both top divisions of the big five countries + Eredivisie, Liga Portugal, Jupiler Pro League, Süper Lig, Greek Super League), each present in all 6 seasons.
The products one season at a time, or everything at once
There is also the Complete Football Pack: all 3 datasets (1X2 + Over/Under + Machine Learning) for €69 instead of €97 — and the 2026-27 season in progress (€12, updated every Monday, unlimited downloads).
Single season or bundle?
| Single season | 2021-2027 bundle | |
|---|---|---|
| Price | €9 per season | €29 for 6 seasons (−35%) |
| Matches | ~5,300 per season | 27,000+ |
| 2026-27 season in progress | — | Included (frozen at the stated cut-off) |
| Combined all-seasons file | — | Included |
| Best for | Studying one season, testing before committing | Backtesting and training on the full history |
What each file contains all 29 columns, one by one
| Columns | Content |
|---|---|
| match_id, season, league, match_date | Match identity (join key across all our datasets) |
| home_team, away_team, home_goals, away_goals, result | Teams, final score, H/D/A result |
| ht_home_goals, ht_away_goals | Half-time score |
| home_xg, away_xg, xg_source | Expected goals, labelled real (provider) or pseudo (ProbWin model, published formula) |
| b365_home / draw / away | Bet365 odds collected before the match |
| pinnacle_home / draw / away | Pinnacle pre-match |
| pinnacle_close_home / draw / away | Pinnacle closing — the backtester's benchmark |
| avg_close_* and max_close_* | Market-average closing and best available closing |
Real data sample season 2024-25
Preview compacted for the screen: 8 of the file's 29 columns. The free sample below contains all 29 columns.
Free sample — 50 real rows, all columns (season 2021-22)
Coverage per season
| Season | Matches | Pinnacle closing | Note |
|---|---|---|---|
| 2021-22 | 5 425 | 5 424 (100 %) | complete |
| 2022-23 | 5 355 | 5 355 (100 %) | complete |
| 2023-24 | 5 363 | 5 363 (100 %) | complete |
| 2024-25 | 5 248 | 5 214 (99 %) | quasi complète |
| 2025-26 | 5 217 | 2 225 | jusqu'au 16/01 — clôture moyenne/meilleure : toute la saison |
| 2026-27 | 501 | — | en cours ; clôture moyenne/meilleure ~70 % (se complète chaque semaine) |
Average and best closing lines cover ~99-100% of every full season (including all of 2025-26). Exact per-column detail lives in the README, included with every purchase.